Premier Division table

# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. Holyhead Town 22 10 0 1 7 1 3 17 1 4 95 40 55 52 0
2. Bro Goronwy 22 7 1 3 9 2 0 16 3 3 87 32 55 51 0
3. Llanystumdwy 22 8 2 1 6 0 5 14 2 6 83 48 35 44 0
4. Bontnewydd 22 7 0 4 7 0 4 14 0 8 67 35 32 42 0
5. Gwalchmai 22 7 0 4 6 3 2 13 3 6 60 38 22 42 0
6. Nefyn United 22 6 4 1 5 0 6 11 4 7 58 34 24 37 0
7. Waunfawr 22 6 0 5 3 2 6 9 2 11 58 59 -1 29 0
8. Llangoed 22 5 1 5 4 1 6 9 2 11 45 58 -13 29 0
9. Menai Bridge Tigers 22 3 2 6 4 3 4 7 5 10 48 50 -2 26 0
10. Talysarn Celts 22 4 0 7 3 0 8 7 0 15 34 72 -38 21 0
11. Beaumaris Town 22 1 3 7 1 1 9 2 4 16 40 91 -51 7 -3
12. Llanllyfni 22 0 0 11 0 0 11 0 0 22 18 136 -118 0 0

Adjustments

-3
Beaumaris Town - Non-fulfilment

The Cynghrair Peldroed Gwynedd Football League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe