# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Llanerchymedd | 20 | 9 | 1 | 0 | 8 | 1 | 1 | 17 | 2 | 1 | 73 | 21 | 52 | 53 | 0 |
2. | Holyhead Hotspur | 20 | 7 | 1 | 2 | 7 | 1 | 2 | 14 | 2 | 4 | 51 | 25 | 26 | 44 | 0 |
3. | Mynydd Llandegai | 20 | 8 | 2 | 0 | 4 | 1 | 5 | 12 | 3 | 5 | 52 | 34 | 18 | 39 | 0 |
4. | Beaumaris Town | 20 | 7 | 0 | 3 | 3 | 3 | 4 | 10 | 3 | 7 | 46 | 41 | 5 | 33 | 0 |
5. | Bangor University | 20 | 7 | 0 | 3 | 3 | 2 | 5 | 10 | 2 | 8 | 47 | 29 | 18 | 32 | 0 |
6. | Llanystumdwy | 20 | 4 | 3 | 3 | 5 | 2 | 3 | 9 | 5 | 6 | 51 | 35 | 16 | 32 | 0 |
7. | Waunfawr | 20 | 2 | 1 | 7 | 5 | 1 | 4 | 7 | 2 | 11 | 36 | 43 | -7 | 23 | 0 |
8. | Pentraeth | 20 | 4 | 1 | 5 | 3 | 1 | 6 | 7 | 2 | 11 | 43 | 54 | -11 | 23 | 0 |
9. | Bontnewydd | 20 | 3 | 2 | 5 | 2 | 2 | 6 | 5 | 4 | 11 | 24 | 60 | -36 | 16 | -3 |
10. | Llanfairfechan Town | 20 | 2 | 1 | 7 | 1 | 0 | 9 | 3 | 1 | 16 | 34 | 71 | -37 | 7 | -3 |
11. | Llanllyfni | 20 | 1 | 3 | 6 | 0 | 1 | 9 | 1 | 4 | 15 | 22 | 66 | -44 | 4 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe